Características:
- Disipador de estática
- No se le pega polvo del ambiente
- Resistencia al impacto
- Resistencia al desgaste (sólo el UHMW antiestático)
Aplicaciones:
- Ensamble de componentes electrónicos
- Guardas de seguridad (policarbonato antiestático)
Propiedades del Policarbonato Antiestático
| Property | Test method | Units | PC-350 |
|---|---|---|---|
| PHYSICAL | |||
| Specific Gravity | ASTM D-792 | -- | 1.20 |
| Pencil Hardness | ASTM- 3363 | Hardness Scale | 2B |
| MECHANICAL | |||
| Tensile Strength--Ultimate | ASTM D-638 | psi | 9,500 |
| Tensile Strength--Elogation | ASTM D-638 | % | 100 |
| Tensile Modulus | ASTM D-638 | psi | 340,000 |
| Flexural Stength | ASTM D-790 | psi | 13,500 |
| Flexural Modulus | ASTM D-790 | psi | 340,000 |
| Compressive Strength | ASTM D-695 | psi | 12,500 |
| Izod Impact Strength (milled notch) | ASTM D-256 | ft-lb/inch of notch | 16 |
| THERMAL | |||
| Deflection Temperature (264 psi load) | ASTM D-648 | °F | 270 |
| Vicat Softening Point | ASTM D-1525 | °F | 310 |
| Maximum Continuous Services Temperature | -- | °F | 180 |
| Coefficient of Thermal Exspansion | ASTM D-696 | in/in/°F | 3.8 X 10-5 |
| Coefficient of Thermal Conductivity | Cenco-Fitch | BTUin/hrft²°F | 1.35 |
| FLAMMABILITY | |||
| Horizontal Burn (Flame Spread) | ASTM D-635 | inch/min | Less than 1.0 |
| UL94 Rating | UL 94 | UL Classification | V-2 < 0.236 in. V-0 > 0.236 in. |
| OPTICAL | |||
| 3mm Transparent Clear Transmittance--Total | ASTM D-1003 | % | 74 |
| Haze | ASTM D-1003 | % | Less than 3.0 |
| ELECTRICAL | |||
| Surface Resistivity | ASTM D-257 | ohms/sq | 106 a 108 |
| Surface Resistance | EOS/ESD S11.11 | ohms | 105 a 107 |
| Electrostatic Decay | FTS 101C Method 4046.1* | sec | Less than 0.05 |
Propiedades del UHMW Antiestático
| Property | Units | ASTM Test | Anti-Static |
|---|---|---|---|
| Density | gm/cm³ | D792 | 0.93 |
| Coefficient of friction 73° F on steel | Static Dynamic | -- | .15 a .20 .10 a .20 |
| Surface Resistivity | Ohms/cm | D257 | 104 a 108 |
| *Relative volumetric abrasion loss | * | * | 100 |
| Tensile strength at yield 73° F | psi | D638 | 3100 |
| Hardness 73° F | Shore | D785 | D 63 a 68 |
| Coefficient of linear thermal expansion | 1/K | D696 | 2.0 X 10-4 |